Injin Haɗaɗɗen Filastik Mai Tasiri don PVC
Amfani
SRL-200/500zafi da sanyaya mahaɗin
Abubuwan kayan aiki: ①zafi mixer②mai sanyaya mahaɗa ③screw loader ﹡rungumi dabi'ar kyau ingancin sealing da kyau ingancin iska Silinda ﹡dauko Schneider ko Schneider AC contactor | ||||
Mai zafi mai zafi | ||||
1 | jimlar ƙarar zafi mahaɗin | L | 200 | |
2 | tasiri girma na zafi mahautsini | L | 150 | |
3 | kayan nauyi / tsari | ㎏/baci | ≤100 | |
4 | Fitowa | ㎏/h | ≤400 | |
5 | ikon mota | KW | 30/42, Motar sauri biyu | |
6 | saurin juyawa mai zafi | r/min | 475/950 | |
7 | Yawan motsin ruwa | inji mai kwakwalwa | 3(1Cr18Ni9Ti) | |
8 | lokacin hadawa | min/bashi | 8-10 | |
Mai sanyaya mahaɗa | ||||
1 | ƙarar mahaɗar sanyaya | L | 500 | |
2 | tasiri girma na sanyaya mahautsini | L | 320 | |
3 | ikon mota | KW | 11 | |
4 | abu na sanyaya mahautsini ruwa | / | ZG1Cr18Ni9Ti | |
5 | saurin juyawa ruwa | r/m ku | 130 | |
6 | Hanyar sarrafa ɗagawa | / | ciwon huhu | |
7 | Hanyar sanyaya | / | sanyaya ruwa | |
8 | lokacin sanyaya | min/bashi | 10-12 | |
Lantarki | ||||
1 | AC contactor | / | Schneider | |
2 | Mai sarrafa zafin jiki | / | RKC ko Omron | |
Mai ɗaukar atomatik
| ||||
1 | Diamita bututun sufuri | mm | 102 | |
2 | Cajin wutar lantarki | KW | 1.1 | |
3 | Tura ƙarfin motar kayan abu | KW | 0.75 | |
4 | Girman ajiya | kg | 120 | |
5 | Material na ajiya hopper da tube | / | Bakin karfe |