ASA+ PVC co-extrusion profile extrusion line
ASA+ PVC co-extrusion profile extrusion line
Sunan Kayayyaki
| Yawan
| YANKI NA RUWA
| FOB Qingdao FOB (USD)
|
ASA+ PVC co-extrusion profile extrusion line | |||
|
| ||
|
| ||
|
| ||
5 .Stacker |
| ||
6.ASA guda dunƙule extruder SJ45 |
| ||
Co-extrusion mold - saiti daya A cewar abokin ciniki zane |
| ||
Jimlar farashin FOB Qingdao |
1. Amfani:
pvc ƙofar firam profiles
2. Yawan aiki: kusan 200kg/h
3. Abubuwan kayan aiki:
(1) Mai ɗaukar mota
(2) SJSZф65/132 conical twin dunƙule extruder + SJ45 guda dunƙule extruder
Mold bisa zane .
(3) 10m injin daidaitawa da tebur mai sanyaya
(4) Duk-in-one ja & yankan inji
(5) Tari
4. Siga na sassa
(1) Mai ɗaukar mota
Abu | Bayani | Naúrar | maganganu |
1 | Diamita bututun sufuri | mm | 102 |
2 | Cajin wutar lantarki | KW | 1.5 |
2 | Tura ƙarfin motar kayan abu | KW | 0.75 |
4 | Ƙarfin caji | Kg/h | 600 |
5 | Girman ajiya | kg | 150 |
6 | Material na ajiya hopper da tube | / | Bakin karfe |
(2) SJSZф65/132 conical twin dunƙule extruder
* yana ɗaukar mafi kyawun dunƙule da ganga yana tabbatar da ingantaccen tasirin filastik da tsawon rayuwa * yana ɗaukar injin mitar mitar mai canzawa, mai ba da wutar lantarki mai zafi na motar shi kaɗai ke tuka wanda zai iya tabbatar da ingantaccen tasirin zafi koda lokacin da motar a cikin ƙaramin saurin jujjuyawar, yana iya kare motar yadda yakamata da haɓaka rayuwa. * Ana sarrafa saurin samarwa ta hanyar jujjuyawar mita, sauƙin daidaitawa, adana amfani da wutar lantarki * atomatik dunƙule da ganga tsarin kula da zazzabi, aiki ta atomatik * duk kayan aikin lantarki suna ɗaukar ingantacciyar alamar tambarin duniya, kamar: Siemens ko Schneider contactor, ABB ko FUJI inverter da sauransu. * firam ɗin injin kuma tushen da aka yi da babban ƙarfin murabba'in ƙarfe da farantin karfe, ƙarfi da dorewa ﹡Tsarin kariyar kai: Kariyar tasha ta atomatik na halin yanzu na wuce gona da iri dunƙule ƙaura atomatik tasha kariya Lubrication mai yunwa na'urar ƙararrawa ta atomatik | |||
Dunƙule da ganga | |||
1 | Matsakaicin Diamita | mm | ¢ 65/132 |
2 | Tsawon dunƙule | mm | 1440 |
3 | Yawan dunƙule | inji mai kwakwalwa | 2 |
4 | Nau'in raga | / | Kankara raga |
5 | Material na Screw da Ganga | / | 38CrMoAlA Maganin Nitrogen |
6 | Mai jujjuyawa | rmp | 1-37 |
7 | Gangaren dunƙulewa | / | Musamman ga PVC WPC profile |
Screw da ganga tsarin kula da zafin jiki | |||
1 | Ganga Dumama | / | Fitar da Aluminum Heater |
2 | Ƙarfin Ƙarfin Ganga | KW | 24 |
3 | Ganga Sanyi | / | Ƙaramar amo fan abin sanyaya |
4 | Sarrafa | / | Mai hankali Atomatik |
5 | Mai sarrafa zafin jiki | Omron mai kula da hankali | |
Akwatin Gear | |||
1 | Ma'auni mai dacewa | / | JB/T9050.1-1999 |
2 | Material na kaya da shaft | / | Ɗauki alloy mai ƙarfi, carburizing da quenching, niƙa |
3 | Gear daidaici da taurin | / | 6 digiri, HRC 54-62 |
4 | Rufe mai | / | Duk waɗannan samfuran sun dace da samfuran masu kyau |
5 | Screw Safeguard | / | Ƙararrawar juyawa ta atomatik |
6 | Sanyi | / | Ta ruwa |
Na'urar ciyarwa | |||
1 | Nau'in ciyarwa | / | Sukudi ciyarwa |
2 | Ciyar da wutar lantarki | KW | 1.1 |
3 | Daidaita ciyarwa | / | By ABB/DELTA inverter mitar |
4 | Ana iya daidaita shi daban ko daidaita daidaitawa tare da extrusion. | ||
Tsarin wutar lantarki da sarrafa wutar lantarki | |||
1 | Babban Mota | KW | 37 (motar AC) |
2 | Yanayin daidaita sauri | / | By ABB/DELTA inverter mitar |
Tsarin sarrafawa | |||
a) Inverter: ABB/DELTA b) Mai sarrafa zafin jiki:DELTA/OMRON c) Mai tuntuɓar da manyan abubuwan lantarki: Schneider/siemens | |||
Vacuum gajiyar tsarin | |||
1 | Vacuum famfo | / | Hydroseal injin famfo |
2 | Vacuum famfo ikon | KW | 1.5KW |
Tsarin injin | |||
1 | Kayan abu | Anyi da bututun murabba'in karfe | |
2 | Farantin bene | / | Babban ƙarfi lokacin farin ciki farantin karfe |
3 | Extruder axis tsawo | mm | 1000 |
Hoton mold
(3) DF10000 injin daidaitawa da dandamali mai sanyaya
Abu | Bayani | Naúrar | maganganu |
* Kyakkyawan bayyanar, ingantaccen ƙira, cikakken aiki, aiki a tsaye Don pvc kumfa co-extrusion bukatar Tsawon gyare-gyaren dandamali
| |||
1 | Tsawon wanka | mm | 10000 |
2 | Abun hulɗar sashi tare da ruwa | Anyi da Bakin Karfe | |
3 | Abubuwan tankin tattara ruwa da tankin ajiyar ruwa | Bakin karfe | |
4 | Mold hawa tushe abu | / | Fitar da Aluminum |
5 | No of Vacuum hadin gwiwa da ruwa hadin gwiwa | inji mai kwakwalwa | 32/32 |
6 | Ƙarfin / adadin injin famfo | KW | 4 kw |
7 | Matsakaicin digiri na famfo | Mpa | - 0.090Mpa |
8 | Ƙarfin / adadin famfo na ruwa | KW | 4×1SET |
9 | Girma uku | / | Daidaitacce |
10 | Kewayen motsi na hagu da dama | / | 50mm ku |
11 | Hanyar motsi hagu da dama | / | Manual |
12 | Kewayon motsi a tsaye | / | 50mm ku |
13 | Hanyar motsi a tsaye | / | Manual |
14 | Hanyar gaba da baya cikin sauri | / | Motar lantarki |
15 | Na'urar bushewa | / | Ee |
16 | Mai raba ruwa/iska | / | Ee |
17 | Girma | mm | 10000×1300×1000 |
(4) Duk-in-daya ja-kashe da yankan inji
Abu | Bayani | Naúrar | maganganu | |
Injin cirewa *dankasar huhu da sakewa * daidaita saurin jujjuyawar mitar mitoci * yana ɗaukar ingantacciyar toshe roba mai lalacewa | ||||
1 | Kashe tsari | 2-perails suna kashewa, Tuƙi ɗaya ɗaya | ||
2 | Nisa da na pedrails | mm | 300mm | |
3 | Kashe sauri | m/min | 0.5--3 | |
4 | Samfurin daidaitawa da sauri | / | Canjin mitar mai canzawa | |
5 | Max.karfin jan hankali | N | 35000 | |
6 | Ƙarfin motar motsa jiki | KW | 3 | |
7 | Hanyar kashewa ta sama | / | Turin huhu | |
8 | Tsawon tsakiya | mm | 1000 | |
Injin yanke * sarrafawa, yankan atomatik, ƙidayar mita* matsananciyar pneumatic da dawowar yanke ta atomatik * Yanke igiyar gani mai ƙarfi tare da sassan yankan tsafta | ||||
Abu | Bayani | Naúrar | maganganu | |
1 | Tsarin abun yanka | / | Up daga yankan, atomatik yankan, atomatik dawowa | |
2 | Max yankan kauri | mm | 100mm | |
3 | Wutar Yankan | KW | 2.2 | |
4 | Yankan ruwa | Nau'in farantin zagaye | ||
5 | Diamita na ruwa | mm | Φ450 | |
6 | Yanke matsi | Ƙunƙarar huhu | ||
7 | Yanke dawowa | Komawar huhu | ||
8 | Tarin kura | / | Ta hanyar busa iska | |
9 | Tsawon tsakiya | mm | 1000 | |
10 | Girma | mm | 5500×1100×1600 |
(5) Tari
1 | tsayi | 6m |
2 | Yanayin karkatarwa | motsi na pneumatic |
3 | Material na jujjuya allo | bakin karfe |
4 | Yanke da karkatar da firikwensin | Maɓallin matsayi ko maɓalli na optoelectronic |
5 | Girma | 6000×800×1200mm |
ASA SJ45X30 guda dunƙule extruder
Diamita na dunƙule | 45 mm ku |
L/D | 30:1 |
Ƙarfin mota | 11 kw |
Juyawa gudun dunƙule | 80r/min |
Ƙarfin zafi | 10 kw |
Ƙarfin fitarwa | 50kg/h |
Tsawon tsakiya | 1000 mm |
Nauyi | 700kg |
Girma | 2000 x 1200 x 1500mm |
Hanyar daidaita saurin extruder | Juyawa akai-akai |
Hanyar daidaita yanayin zafin ganga | Dumama: jefa aluminum hitaSanyaya: sassa 3 ta iska |
Material na dunƙule da ganga | 38CrMoAlA Azotizing akan saman 0.4 ~ 0.7mmRigidity: sama da 700 HV |
Hanyar tuƙi | Akwatin gear hakori |
Mun yiMisalin hoto: