16-110mm PE bututu samar line
Babban ma'aunin fasaha
Single-dunƙule extruder SJ75/33
Diamita na dunƙule | mm 75 |
Juyawa gudun dunƙule | 1-100r/min |
L/D | 33:1 |
Ƙarfin babban motar | 75 kw |
Ƙarfin dumama na ganga | 30 kw |
Fitowa | 180-240 kg/h |
Tsawon tsakiya | 1000mm |
Nauyi | 3500kg |
Girma | 4000x1500x1500mm |
Hanyar lokaci na mainframe | Juyawa akai-akai |
Kula da yanayin zafi na ganga | dumama: jefa aluminum hitaCooling: 5 sassan sanyaya iska |
Material na dunƙule da ganga | 38CrMoAlA Nitrided a saman 0.4 ~ 0.7mm Rigidity: sama da 700 HV |
Akwatin Gear | Tauri fuskar hakori |
Babban mai sarrafa mitar mota | ABB |
Mai sarrafa zafin jiki | OMRON |
Mai sarrafa AC | Schneider |
Thermal overload relay | Schneider |
Sauya | DELIXI |
Single-dunƙule extruder (So-extruder, amfani da yin Lines a kan bututu) SJ25/25
Diamita na dunƙule | 25mm ku |
L/D | 25:1 |
Ƙarfin babban motar | 1,5kw |
Juyawa gudun dunƙule | 0-30r/min |
Ƙarfin zafi | 3 kw |
Ƙarfin fitarwa | 8 kg/h |
Tsawon tsakiya | 1000mm |
Nauyi | 250kg |
Girma | 1600 x 1000 x 1500mm |
Hanyar lokaci na mainframe | Juyawa akai-akai |
Kula da yanayin zafi na ganga | Dumama: jefa aluminum hitaCooling: .2 sassan sanyaya iska |
Material na dunƙule da ganga | 38CrMoAlA Nitrided a saman |
Hanyar tuƙi | Akwatin gear ɗin fuskar hakori |
Material na dunƙule da ganga | 38CrMoAlA Azotizing a saman |
Hanyar tuƙi | Akwatin gear ɗin fuskar hakori |
Mold
Kayan abu | Kirkirar karfe |
Ƙayyadaddun bayanai | ∮16-∮110mm |
- Injin ƙirƙira Vacuum
Ƙarfin injin famfo | 3kw x 2 famfo mai zoben ruwa |
Ƙarfin famfo ruwa | 3kw x2 |
Ƙarfin motar longways | 1.1 kw cycloid |
Kayan abu | Bakin karfe |
Matsayi da hanyar sanyaya fesa | 4 sets fesa-zuba sanyaya |
Material da adadin muzzle | ABS x 200 inji mai kwakwalwa. |
Kewayon motsi na gaba da baya | ± 500mm, tukin mota |
Up-saukar daidaita kewayon | ± 80mm, ta manual |
Girma | 9000 x 450 x 1400 mm |
Nauyi | 1400kg |
Spraying & Tankin sanyaya
Hanyar sanyaya fesa | Mai fesa |
Ƙarfin motar famfo na ruwa | 3 kw |
Material na bututun ƙarfe | ABS x 200 inji mai kwakwalwa. |
Girman adadi | 6000 x 650 x 1400 mm |
Caterpillar kwashe injin 1set
Matsakaicin .gudun ɗagawa | 0-8 m/min |
Kewayo-kashe | ∮16-∮110 mm |
Ƙarfin motar motsa jiki | 3 kw |
Ingantacciyar tsayin daka | 1500 |
Daidaita yanayin jigilar mota | Juyawa akai-akai |
Tsawon tsakiya mm | 1000 |
Girman hoto mm | 1800 x 800 x 1600 mm |
Matsin iska MPa | ≥0.6 |
Yankewar ƙura
Kewayon yankan mm | 20-∮110mm |
Motar ikon yankan | 2,2kw |
Matsin iska | 0.6 MPa |
Girman adadi | 2000 x 1200 x 1600 mm |
stacker ko winder
Zazzagewa ta atomatik ZJ 400
Max.karfin iska | 13000 pa |
Max.ƙarar iska | 2.8m3/min |
Ƙarfin mota | 1.5kw |
Gudun jujjuyawar mota | 2800r/min |
Ƙarfin sufuri | 400kg/h |
Ƙararren hopper | 15 l |
Inter diamita na canja wurin taushi tube | 40mm ku |
Inter diamita na aspirating taushi tube | 50mm ku |
Hanyar lodi | Vacuum sha'awar |
Nauyi | 90kg |
Hopper na'urar bushewa STG-U500
Jimlar girma | 500L |
Ƙarfin zafi | 18 kw |
Ƙarfin lodi | 300kg |
Ƙarfin iska | 0.55 kw |
Kayan abu | Bakin karfe |
Daidaita yanayin zafi | Electron zazzabi mai daidaitawa |
Nauyi | 240 kg |
Girma | 2000 x 850 x 2200 mm |
Aikace-aikace
HDPE gas bututu yin inji PE filastik bututu extruder
1.City ruwa tsarin cibiyar sadarwa
2.Layin bututun ruwan sha na birni da karkara.
3.Landscaping ruwa samar da Najasa sallama bututu cibiyar sadarwa
4.Bututun ban ruwa na noma.